Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | ANDERSON SECONDARY SCHOOL [3001] [AS] [Ang Mo Kio] [Map] [Website] [Fee] | ||||||
G3 (Express) | 5 – 10 | 4 – 10 | 5 – 10 | 5 – 10 | 4 – 10 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 26 | 25 – 28 | 25 – 26 | 25 – 27 | 25 – 27 | ||
2 | ANGLICAN HIGH SCHOOL [7101] [AS/SAP] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 5M – 11M | 6M – 12M | 6M – 14P | 4D – 12P | 5D – 12P | ||
3 | BUKIT PANJANG GOVT. HIGH SCHOOL [3204] [AS] [Choa Chu Kang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6 – 11 | 7 – 11 | 5 – 12 | 4 – 11 | 6 – 11 | ||
G2 (Normal Acad) | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | ||
G1 (Normal Tech) | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 26 | ||
4 | CATHOLIC HIGH SCHOOL [7102] [Boys] [AS/SAP] [Bishan] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7P – 12 | 8M – 12 | 8M – 12 | 7 – 12 | 6M – 12 | |
Non–affiliated | 6M – 8P | 5 – 9M | 7D – 9M | 5M – 9M | 6M – 9M | ||
5 | CATHOLIC HIGH SCHOOL [9131] [Boys] [AS/SAP] [Bishan] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 5D – 7M | 6M – 8M | 4 – 8M | 6M – 8M | 5M – 8M | ||
6 | CEDAR GIRLS' SECONDARY SCHOOL [3004] [Girls] [AS] [Toa Payoh] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 9 | 4 – 9 | 5 – 9 | 5 – 9 | 4 – 9 | ||
7 | CEDAR GIRLS' SECONDARY SCHOOL [9152] [Girls] [AS] [Toa Payoh] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 7 | 4 – 8 | 4 – 8 | 4 – 8 | 4 – 8 | ||
8 | CHIJ KATONG CONVENT [7008] [Girls] [AS] [Marine Parade] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 13 – 20 | 11 – 20 | 11 – 20 | 13 – 20 | 11 – 20 | |
Non–affiliated | 10 – 13 | 12 – 15 | 12 – 16 | 11 – 15 | 11 – 15 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | |
Non–affiliated | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | Affiliated | 25 – 28 | 25 – 28 | 26 – 27 | 26 – 28 | 26 – 28 | |
Non–affiliated | 26 – 30 | 25 – 30 | 25 – 30 | 26 – 30 | 25 – 30 | ||
9 | CHIJ SECONDARY (TOA PAYOH) [7004] [Girls] [AS] [Toa Payoh] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7 – 20 | 6 – 20 | 7 – 20 | 5 – 20 | 7 – 20 | |
Non–affiliated | 7 – 9 | 6 – 10 | 7 – 11 | 7 – 10 | 6 – 10 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | |
Non–affiliated | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 24 | ||
G1 (Normal Tech) | Affiliated | 25 – 28 | 26 – 28 | 25 – 28 | 26 – 28 | 27 – 27 | |
Non–affiliated | 25 – 28 | 25 – 30 | 25 – 27 | 25 – 28 | 25 – 30 | ||
10 | CHIJ ST. NICHOLAS GIRLS' SCHOOL [7118] [Girls] [AS/SAP] [Ang Mo Kio] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7M – 14 | 8D – 14 | 7M – 14 | 6D – 14 | 5D – 14 | |
Non–affiliated | 6 – 8M | 5D – 9 | 5 – 8 | 4M – 9M | 5D – 8M | ||
11 | CHIJ ST. NICHOLAS GIRLS' SCHOOL [9134] [Girls] [AS/SAP] [Ang Mo Kio] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 7D | 4D – 7M | 4D – 7M | 4D – 7P | 4D – 7M | ||
12 | CHUNG CHENG HIGH SCHOOL (MAIN) [7104] [AS/SAP] [Marine Parade] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6M – 9P | 7M – 10M | 6M – 11 | 6M – 11M | 6M – 11M | ||
13 | COMMONWEALTH SECONDARY SCHOOL [3012] [AS] [Jurong East] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 12 | 7 – 13 | 8 – 15 | 8 – 12 | 8 – 12 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 28 | 25 – 27 | 25 – 28 | 25 – 28 | ||
14 | CRESCENT GIRLS' SCHOOL [3005] [Girls] [AS] [Bukit Merah] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 10 | 7 – 11 | 6 – 12 | 5 – 11 | 6 – 11 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 25 | |||||
15 | DUNMAN HIGH SCHOOL [3101] [AS/SAP] [Kallang] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 7M | 4D – 8M | 5D – 8M | 4D – 8D | 4D – 8D | ||
16 | DUNMAN SECONDARY SCHOOL [3207] [AS] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 13 | 10 – 14 | 10 – 15 | 9 – 14 | 9 – 14 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | ||
17 | FAIRFIELD METHODIST SCHOOL [7309] [AS] [Queenstown] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 8 – 20 | 7 – 20 | 8 – 20 | 7 – 20 | 8 – 20 | |
Non–affiliated | 7 – 10 | 7 – 10 | 8 – 10 | 6 – 10 | 8 – 11 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 23 | 21 – 24 | 21 – 25 | 21 – 24 | |
Non–affiliated | 21 – 22 | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 21 | ||
G1 (Normal Tech) | Affiliated | 25 – 29 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | |
Non–affiliated | 25 – 27 | 25 – 27 | 25 – 26 | 25 – 28 | 25 – 27 | ||
18 | MARIS STELLA HIGH SCHOOL [7111] [Boys] [AS/SAP] [Toa Payoh] [Map] [Website] [Fee] [Relocate from Jan 2027. Relocate Back 2029] | ||||||
G3 (Express) | Affiliated | 8 – 16 | 8 – 16 | 8 – 16 | 4D – 16 | 8 – 16 | |
Non–affiliated | 8M – 11 | 8P – 12 | 8P – 14P | 7M – 12 | 7M – 12 | ||
19 | NAN HUA HIGH SCHOOL [3047] [AS/SAP] [Clementi] [Map] [Website] [Fee] | ||||||
G3 (Express) | 5D – 10M | 6D – 10 | 6D – 11 | 5 – 11 | 6M – 11D | ||
20 | NGEE ANN SECONDARY SCHOOL [7310] [AS] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 12 – 16 | 12 – 16 | 10 – 16 | 11 – 16 | 12 – 16 | |
Non–affiliated | 5 – 11 | 5 – 12 | 6 – 13 | 6 – 12 | 5 – 12 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | |
Non–affiliated | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 22 | 21 – 22 | ||
G1 (Normal Tech) | Affiliated | 28 – 28 | 26 – 28 | 26 – 28 | 26 – 28 | 26 – 28 | |
Non–affiliated | 25 – 27 | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 26 | ||
21 | PAYA LEBAR METHODIST GIRLS' SCHOOL (SECONDARY) [7026] [Girls] [AS] [Hougang] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7 – 20 | 6 – 20 | 5 – 20 | 8 – 20 | 4 – 20 | |
Non–affiliated | 6 – 10 | 8 – 11 | 9 – 13 | 8 – 11 | 8 – 11 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | |
Non–affiliated | 21 – 24 | 21 – 24 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | Affiliated | 26 – 28 | 26 – 28 | 26 – 28 | 26 – 28 | 26 – 28 | |
Non–affiliated | 25 – 28 | 25 – 28 | 25 – 30 | 26 – 28 | 25 – 28 | ||
22 | RIVER VALLEY HIGH SCHOOL [3103] [AS/SAP] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 8M | 4M – 9M | 4M – 9M | 4D – 9M | 4M – 9D | ||
23 | ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL [7016] [Girls] [AS] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 10 – 22 | 11 – 22 | 11 – 22 | 7 – 22 | 10 – 22 | |
Non–affiliated | 10 – 14 | 12 – 15 | 12 – 16 | 12 – 16 | 11 – 15 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | |
Non–affiliated | 21 – 25 | 21 – 23 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | Affiliated | 26 – 28 | 26 – 29 | 26 – 28 | 25 – 28 | 25 – 28 | |
Non–affiliated | 25 – 28 | 25 – 30 | 25 – 30 | 25 – 28 | 25 – 27 | ||
24 | ST. MARGARET'S SCHOOL (SECONDARY) [7021] [Girls] [AS] [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 9 – 20 | 5 – 20 | 9 – 20 | 6 – 20 | 9 – 20 | |
Non–affiliated | 8 – 11 | 8 – 12 | 6 – 14 | 8 – 11 | 9 – 11 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | |
Non–affiliated | 21 – 25 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | ||
G1 (Normal Tech) | Affiliated | 26 – 29 | 26 – 29 | 26 – 29 | 26 – 27 | 25 – 28 | |
Non–affiliated | 25 – 28 | 25 – 30 | 25 – 30 | 25 – 30 | 25 – 27 | ||
25 | TANJONG KATONG GIRLS' SCHOOL [3013] [Girls] [AS] [Marine Parade] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 12 | 7 – 13 | 8 – 14 | 8 – 13 | 5 – 13 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 25 | |||||
26 | TANJONG KATONG SECONDARY SCHOOL [3512] [AS] [Marine Parade] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 12 | 9 – 13 | 9 – 14 | 5 – 14 | 9 – 14 | ||
G2 (Normal Acad) | 21 – 22 | 21 – 25 | |||||
27 | TEMASEK SECONDARY SCHOOL [3030] [AS] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 11 | 8 – 12 | 6 – 13 | 7 – 13 | 7 – 13 | ||
G2 (Normal Acad) | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | ||
G1 (Normal Tech) | 25 – 26 | 25 – 27 | 25 – 26 | 25 – 26 | 25 – 27 | ||
28 | VICTORIA SCHOOL [3014] [Boys] [AS] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6 – 9 | 6 – 9 | 7 – 10 | 6 – 9 | 6 – 9 | ||
29 | VICTORIA SCHOOL [9151] [Boys] [AS] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 5 – 7 | 4 – 8 | 5 – 8 | 4 – 8 | 5 – 8 | ||
30 | XINMIN SECONDARY SCHOOL [3050] [AS] [Hougang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 13 | 8 – 15 | 8 – 16 | 5 – 14 | 8 – 14 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 26 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | ||
31 | YISHUN TOWN SECONDARY SCHOOL [3045] [AS] [Yishun] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6 – 12 | 5 – 13 | 8 – 13 | 6 – 13 | 6 – 13 | ||
G2 (Normal Acad) | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | ||
32 | ZHONGHUA SECONDARY SCHOOL [3240] [AS] [Serangoon] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6 – 12 | 7 – 13 | 6 – 14 | 8 – 13 | 9 – 13 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 28 | 26 – 27 | 25 – 27 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments