For affiliated cut-off points to secondary schools, you can check out this page.
Compiled by sgprimaryschool, data from: MOE School Finder
| Primary | Secondary | Junior College |
|---|---|---|
| Anglo-Chinese School (Junior) | Anglo-Chinese School (Barker Road) | Anglo-Chinese Junior College |
| Anglo-Chinese School (Independent) | Anglo-Chinese Junior College | |
| Anglo-Chinese School (Primary) | Anglo-Chinese School (Barker Road) | Anglo-Chinese Junior College |
| Anglo-Chinese School (Independent) | Anglo-Chinese Junior College | |
| Canossa Convent Primary School | St. Anthony's Canossian Secondary School | Catholic Junior College |
| Catholic High School (Primary Section) | Catholic High School (Secondary) | Catholic Junior College |
| CHIJ (Katong) Primary | CHIJ Katong Convent | Catholic Junior College |
| CHIJ (Kellock) | CHIJ St. Theresa's Convent | Catholic Junior College |
| CHIJ Our Lady of Good Counsel | CHIJ St. Joseph's Convent | Catholic Junior College |
| CHIJ Our Lady of the Nativity | CHIJ St. Joseph's Convent | Catholic Junior College |
| CHIJ Our Lady Queen of Peace | CHIJ St. Theresa's Convent | Catholic Junior College |
| CHIJ Primary (Toa Payoh) | CHIJ Secondary (Toa Payoh) | Catholic Junior College |
| CHIJ St. Nicholas Girls' School (Primary Section) | CHIJ St. Nicholas Girls' School (Secondary) | Catholic Junior College |
| De La Salle School | St. Joseph's Institution | Catholic Junior College |
| St. Patrick's School | Catholic Junior College | |
| Fairfield Methodist School (Primary) | Fairfield Methodist School (Secondary) | Anglo-Chinese Junior College |
| Geylang Methodist School (Primary) | Geylang Methodist School (Secondary) | Anglo-Chinese Junior College |
| Holy Innocents' Primary School | Holy Innocents' High School | Catholic Junior College |
| Kuo Chuan Presbyterian Primary School | Kuo Chuan Presbyterian Secondary School | St. Andrew's Junior College |
| Maha Bodhi School | Manjusri Secondary School | |
| Maris Stella High School (Primary Section) | Maris Stella High School (Secondary) | Catholic Junior College |
| Mee Toh School | Manjusri Secondary School | |
| Methodist Girls' School (Primary) | Methodist Girls' School (Secondary) | Anglo-Chinese Junior College |
| Montfort Junior School | Montfort Secondary School | Catholic Junior College |
| Nanyang Primary School | Nanyang Girls' High School | |
| Ngee Ann Primary School | Ngee Ann Secondary School | |
| Paya Lebar Methodist Girls' School (Primary) | Paya Lebar Methodist Girls' School (Secondary) | Anglo-Chinese Junior College |
| Singapore Chinese Girls' Primary School | Singapore Chinese Girls' School | |
| St. Andrew's Junior School | St. Andrew's Secondary School | St. Andrew's Junior College |
| St. Anthony's Canossian Primary School | St. Anthony's Canossian Secondary School | Catholic Junior College |
| St. Anthony's Primary School | St. Joseph's Institution | Catholic Junior College |
| St. Patrick's School | Catholic Junior College | |
| St. Gabriel's Primary School | St. Gabriel's Secondary School | Catholic Junior College |
| St. Hilda's Primary School | St. Hilda's Secondary School | St. Andrew's Junior College |
| St. Joseph's Institution Junior | St. Joseph's Institution | Catholic Junior College |
| St. Patrick's School | Catholic Junior College | |
| St. Margaret's Primary School | St. Margaret's Secondary School | St. Andrew's Junior College |
| St. Stephen's School | St. Joseph's Institution | Catholic Junior College |
| St. Patrick's School | Catholic Junior College | |
| Anglican High School | St. Andrew's Junior College | |
| Assumption English School | Catholic Junior College | |
| Christ Church Secondary School | St. Andrew's Junior College | |
| Chung Cheng High School (Main) | Nanyang Junior College | |
| Chung Cheng High School (Yishun) | Nanyang Junior College | |
| Hai Sing Catholic School | Catholic Junior College | |
| Presbyterian High School | St. Andrew's Junior College | |
| Victoria School | Victoria Junior College |
0 Comments