
For this year's PSLE 2025 cohort, please refer to the 2024 cut-off points. I understand that some websites list the cut-off point (COP) as 2025, but please don’t be misled. The official COP and PSLE score ranges released by MOE are always based on the previous year’s intake (the highest and lowest score that applied and got into the school), which in this case is 2024. Schools do not set their COP in advance. Instead, the COP and score ranges published by MOE serve only as a guide, reflecting the school choice patterns of the 2024 cohort.
The 2025 COP will only be reflected on MOE website in March 2026.
The purpose of compiling the historical COP into a single table is to give you a sense of each school’s intake range over the years, helping you make a more informed decision when choosing a secondary school.
To save time, you can use Ctrl+F (or your browser's search function) to quickly find the school you’re looking for instead of scrolling.
Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | ADMIRALTY SECONDARY SCHOOL [3072] [Woodlands] [Map] [Website] [Fee] | ||||||
G3 (Express) | 15 – 20 | 12 – 21 | 14 – 21 | 14 – 21 | 15 – 20 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | ||
2 | AHMAD IBRAHIM SECONDARY SCHOOL [3201] [Yishun] [Map] [Website] [Fee] | ||||||
G3 (Express) | 12 – 17 | 12 – 17 | 12 – 17 | 12 – 17 | 10 – 17 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 24 | 21 – 24 | 21 – 23 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | ||
3 | ANDERSON SECONDARY SCHOOL [3001] [AS] [Ang Mo Kio] [Map] [Website] [Fee] | ||||||
G3 (Express) | 5 – 10 | 4 – 10 | 5 – 10 | 5 – 10 | 4 – 10 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 26 | 25 – 28 | 25 – 26 | 25 – 27 | 25 – 27 | ||
4 | ANG MO KIO SECONDARY SCHOOL [3026] [Ang Mo Kio] [Map] [Website] [Fee] | ||||||
G3 (Express) | 10 – 15 | 10 – 16 | 7 – 18 | 11 – 16 | 11 – 16 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | 26 – 28 | 25 – 28 | ||
5 | ANGLICAN HIGH SCHOOL [7101] [AS/SAP] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 5M – 11M | 6M – 12M | 6M – 14P | 4D – 12P | 5D – 12P | ||
6 | ANGLO–CHINESE SCHOOL (BARKER ROAD) [7032] [Boys] [Novena] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 10 – 22 | 9 – 22 | 6 – 22 | 11 – 22 | 7 – 22 | |
Non–affiliated | 5 – 9 | 8 – 10 | 7 – 10 | 8 – 10 | 6 – 11 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 24 | 21 – 25 | 21 – 25 | 21 – 24 | |
Non–affiliated | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 21 | ||
G1 (Normal Tech) | Affiliated | 25 – 28 | 25 – 28 | 25 – 27 | 25 – 28 | 25 – 28 | |
Non–affiliated | 25 – 26 | 25 – 26 | 25 – 28 | 25 – 26 | 25 – 26 | ||
7 | ANGLO–CHINESE SCHOOL (INDEPENDENT) [7001] [IS] [Boys] [Queenstown] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7 – 13 | 7 – 13 | 7 – 13 | 7 – 13 | 7 – 13 | |
Non–affiliated | 6 – 7 | 6 – 7 | 7 – 8 | 6 – 8 | 6 – 9 | ||
8 | ANGLO–CHINESE SCHOOL (INDEPENDENT) [9161] [Boys] [IS] [Queenstown] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 6 | 4 – 7 | 4 – 7 | 4 – 7 | 4 – 7 | ||
9 | ASSUMPTION ENGLISH SCHOOL [7002] [Bukit Panjang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 22 | 11 – 22 | 14 – 22 | 14 – 22 | 10 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 23 – 25 | 22 – 25 | ||
G1 (Normal Tech) | 26 – 29 | 25 – 29 | 25 – 30 | 26 – 29 | 25 – 29 | ||
10 | BARTLEY SECONDARY SCHOOL [3002] [Toa Payoh] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 22 | 9 – 22 | 14 – 22 | 10 – 22 | 13 – 22 | ||
G2 (Normal Acad) | 22 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 29 | 25 – 29 | 26 – 29 | 25 – 29 | 25 – 28 | ||
11 | BEATTY SECONDARY SCHOOL [3003] [Toa Payoh] [Map] [Website] [Fee] | ||||||
G3 (Express) | 12 – 17 | 12 – 18 | 11 – 18 | 12 – 18 | 12 – 18 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 24 | 21 – 24 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 27 | ||
12 | BEDOK GREEN SECONDARY SCHOOL [3069] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 14 – 20 | 14 – 20 | 15 – 20 | 15 – 20 | 13 – 20 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 30 | 25 – 27 | 25 – 28 | 25 – 26 | ||
13 | BEDOK SOUTH SECONDARY SCHOOL [3027] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 13 – 18 | 14 – 19 | 15 – 20 | 14 – 20 | 14 – 19 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 26 – 28 | 25 – 30 | 25 – 28 | 25 – 28 | 25 – 28 | ||
14 | BEDOK VIEW SECONDARY SCHOOL [3225] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 16 | 12 – 17 | 13 – 18 | 14 – 18 | 13 – 18 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 25 | 21 – 25 | 21 – 24 | ||
G1 (Normal Tech) | 26 – 28 | 26 – 29 | 26 – 30 | ||||
15 | BENDEMEER SECONDARY SCHOOL [3021] [Kallang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 22 | 8 – 22 | 5 – 22 | 11 – 22 | 8 – 22 | ||
G2 (Normal Acad) | 22 – 25 | 21 – 25 | 23 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 28 | 26 – 29 | 25 – 29 | 25 – 28 | 25 – 29 | ||
16 | BOON LAY SECONDARY SCHOOL [3224] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 22 | 7 – 22 | 14 – 22 | 12 – 22 | 8 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 26 – 30 | 25 – 30 | 25 – 30 | 26 – 29 | 25 – 30 | ||
17 | BOWEN SECONDARY SCHOOL [3043] [Hougang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 10 – 15 | 10 – 16 | 11 – 17 | 11 – 16 | 10 – 16 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 24 | 21 – 23 | 21 – 23 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 28 | 25 – 28 | 25 – 27 | 25 – 27 | ||
18 | BROADRICK SECONDARY SCHOOL [3202] [Geylang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 22 | 13 – 22 | 7 – 22 | 12 – 22 | 7 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 30 | 26 – 30 | 25 – 29 | 25 – 30 | ||
19 | BUKIT BATOK SECONDARY SCHOOL [3044] [Bukit Batok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 14 | 11 – 15 | 12 – 16 | 11 – 15 | 11 – 15 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 24 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 28 | 25 – 28 | 25 – 27 | 25 – 28 | ||
20 | BUKIT MERAH SECONDARY SCHOOL [3203] [Bukit Merah] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 22 | 9 – 22 | 12 – 22 | 5 – 22 | 9 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 30 | 25 – 30 | 26 – 28 | 25 – 28 | 25 – 28 | ||
21 | BUKIT PANJANG GOVT. HIGH SCHOOL [3204] [AS] [Choa Chu Kang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6 – 11 | 7 – 11 | 5 – 12 | 4 – 11 | 6 – 11 | ||
G2 (Normal Acad) | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | ||
G1 (Normal Tech) | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 26 | ||
22 | BUKIT VIEW SECONDARY SCHOOL [3040] [Bukit Batok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 14 – 19 | 13 – 19 | 13 – 19 | 13 – 19 | 14 – 19 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 25 | 21 – 24 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 30 | 25 – 30 | 25 – 30 | 25 – 28 | 26 – 30 | ||
23 | CANBERRA SECONDARY SCHOOL [3621] [Sembawang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 22 | 15 – 22 | 12 – 22 | 13 – 22 | 11 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | 21 – 24 | ||
G1 (Normal Tech) | 26 – 29 | 25 – 28 | 25 – 30 | 25 – 30 | 25 – 29 | ||
24 | CATHOLIC HIGH SCHOOL [7102] [Boys] [AS/SAP] [Bishan] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7P – 12 | 8M – 12 | 8M – 12 | 7 – 12 | 6M – 12 | |
Non–affiliated | 6M – 8P | 5 – 9M | 7D – 9M | 5M – 9M | 6M – 9M | ||
25 | CATHOLIC HIGH SCHOOL [9131] [Boys] [AS/SAP] [Bishan] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 5D – 7M | 6M – 8M | 4 – 8M | 6M – 8M | 5M – 8M | ||
26 | CEDAR GIRLS' SECONDARY SCHOOL [3004] [Girls] [AS] [Toa Payoh] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 9 | 4 – 9 | 5 – 9 | 5 – 9 | 4 – 9 | ||
27 | CEDAR GIRLS' SECONDARY SCHOOL [9152] [Girls] [AS] [Toa Payoh] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 7 | 4 – 8 | 4 – 8 | 4 – 8 | 4 – 8 | ||
28 | CHANGKAT CHANGI SECONDARY SCHOOL [3402] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6 – 22 | 5 – 22 | 15 – 22 | 15 – 22 | 13 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 26 – 30 | 26 – 30 | 26 – 30 | 26 – 30 | |||
29 | CHIJ KATONG CONVENT [7008] [Girls] [AS] [Marine Parade] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 13 – 20 | 11 – 20 | 11 – 20 | 13 – 20 | 11 – 20 | |
Non–affiliated | 10 – 13 | 12 – 15 | 12 – 16 | 11 – 15 | 11 – 15 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | |
Non–affiliated | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | Affiliated | 25 – 28 | 25 – 28 | 26 – 27 | 26 – 28 | 26 – 28 | |
Non–affiliated | 26 – 30 | 25 – 30 | 25 – 30 | 26 – 30 | 25 – 30 | ||
30 | CHIJ SECONDARY (TOA PAYOH) [7004] [Girls] [AS] [Toa Payoh] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7 – 20 | 6 – 20 | 7 – 20 | 5 – 20 | 7 – 20 | |
Non–affiliated | 7 – 9 | 6 – 10 | 7 – 11 | 7 – 10 | 6 – 10 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | |
Non–affiliated | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 24 | ||
G1 (Normal Tech) | Affiliated | 25 – 28 | 26 – 28 | 25 – 28 | 26 – 28 | 27 – 27 | |
Non–affiliated | 25 – 28 | 25 – 30 | 25 – 27 | 25 – 28 | 25 – 30 | ||
31 | CHIJ ST. JOSEPH'S CONVENT [7019] [Girls] [Seng Kang] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 9 – 20 | 9 – 20 | 8 – 20 | 8 – 20 | 8 – 20 | |
Non–affiliated | 10 – 13 | 9 – 14 | 9 – 14 | 7 – 14 | 9 – 13 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 24 | 21 – 25 | 21 – 24 | 21 – 25 | |
Non–affiliated | 21 – 23 | 21 – 23 | 21 – 22 | 21 – 22 | 21 – 23 | ||
G1 (Normal Tech) | Affiliated | 25 – 29 | 25 – 28 | 25 – 28 | 26 – 28 | 25 – 29 | |
Non–affiliated | 25 – 26 | 25 – 27 | 25 – 26 | 25 – 27 | 25 – 27 | ||
32 | CHIJ ST. NICHOLAS GIRLS' SCHOOL [7118] [Girls] [AS/SAP] [Ang Mo Kio] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7M – 14 | 8D – 14 | 7M – 14 | 6D – 14 | 5D – 14 | |
Non–affiliated | 6 – 8M | 5D – 9 | 5 – 8 | 4M – 9M | 5D – 8M | ||
33 | CHIJ ST. NICHOLAS GIRLS' SCHOOL [9134] [Girls] [AS/SAP] [Ang Mo Kio] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 7D | 4D – 7M | 4D – 7M | 4D – 7P | 4D – 7M | ||
34 | CHIJ ST. THERESA'S CONVENT [7023] [Girls] [Bukit Merah] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 11 – 20 | 8 – 20 | 10 – 20 | 9 – 20 | 8 – 20 | |
Non–affiliated | 8 – 12 | 11 – 14 | 11 – 15 | 10 – 13 | 11 – 13 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | |
Non–affiliated | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 22 – 24 | ||
G1 (Normal Tech) | Affiliated | 26 – 28 | 26 – 27 | 26 – 29 | 26 – 28 | 25 – 28 | |
Non–affiliated | 25 – 30 | 25 – 30 | 25 – 30 | 25 – 29 | 25 – 29 | ||
35 | CHRIST CHURCH SECONDARY SCHOOL [7025] [Woodlands] [Map] [Website] [Fee] | ||||||
G3 (Express) | 12 – 17 | 12 – 18 | 12 – 18 | 10 – 18 | 12 – 19 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 29 | 25 – 28 | 25 – 30 | 25 – 30 | 25 – 28 | ||
36 | CHUA CHU KANG SECONDARY SCHOOL [3055] [Choa Chu Kang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 9 – 20 | 14 – 20 | 15 – 21 | ||||
G2 (Normal Acad) | 21 – 25 | 21 – 24 | 21 – 25 | ||||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 26 – 28 | ||||
37 | CHUNG CHENG HIGH SCHOOL (MAIN) [7104] [AS/SAP] [Marine Parade] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6M – 9P | 7M – 10M | 6M – 11 | 6M – 11M | 6M – 11M | ||
38 | CHUNG CHENG HIGH SCHOOL (YISHUN) [7105] [Yishun] [Map] [Website] [Fee] | ||||||
G3 (Express) | 4 – 11 | 6 – 12 | 4 – 13 | 5 – 11 | 6 – 11 | ||
G2 (Normal Acad) | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 28 | 25 – 27 | 25 – 30 | 25 – 27 | ||
39 | CLEMENTI TOWN SECONDARY SCHOOL [3029] [Clementi] [Map] [Website] [Fee] | ||||||
G3 (Express) | 9 – 13 | 8 – 13 | 10 – 14 | 7 – 14 | 8 – 14 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 27 | 25 – 28 | 25 – 28 | ||
40 | COMMONWEALTH SECONDARY SCHOOL [3012] [AS] [Jurong East] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 12 | 7 – 13 | 8 – 15 | 8 – 12 | 8 – 12 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 28 | 25 – 27 | 25 – 28 | 25 – 28 | ||
41 | COMPASSVALE SECONDARY SCHOOL [3622] [Seng Kang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 14 – 18 | 15 – 19 | 15 – 19 | 7 – 19 | 11 – 18 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | ||
42 | CRESCENT GIRLS' SCHOOL [3005] [Girls] [AS] [Bukit Merah] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 10 | 7 – 11 | 6 – 12 | 5 – 11 | 6 – 11 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 25 | |||||
43 | DAMAI SECONDARY SCHOOL [3056] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 22 | 9 – 22 | 6 – 22 | 7 – 22 | 15 – 22 | ||
G2 (Normal Acad) | 22 – 25 | 22 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 26 – 30 | 25 – 30 | 25 – 30 | 26 – 30 | 25 – 28 | ||
44 | DEYI SECONDARY SCHOOL [3228] [Ang Mo Kio] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 16 | 12 – 17 | 11 – 18 | 8 – 18 | 13 – 17 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 24 | 21 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 29 | 26 – 30 | 25 – 28 | 25 – 28 | ||
45 | DUNEARN SECONDARY SCHOOL [3503] [Bukit Batok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 22 | 13 – 22 | 13 – 22 | 14 – 22 | 9 – 22 | ||
G2 (Normal Acad) | 22 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 30 | 26 – 29 | 26 – 30 | 25 – 29 | 25 – 30 | ||
46 | DUNMAN HIGH SCHOOL [3101] [AS/SAP] [Kallang] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 7M | 4D – 8M | 5D – 8M | 4D – 8D | 4D – 8D | ||
47 | DUNMAN SECONDARY SCHOOL [3207] [AS] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 13 | 10 – 14 | 10 – 15 | 9 – 14 | 9 – 14 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | ||
48 | EAST SPRING SECONDARY SCHOOL [3609] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 22 | 13 – 22 | 12 – 22 | 13 – 22 | 12 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 22 – 25 | 21 – 25 | 22 – 25 | 22 – 25 | ||
G1 (Normal Tech) | 26 – 30 | 25 – 29 | 26 – 28 | 25 – 28 | 25 – 28 | ||
49 | EDGEFIELD SECONDARY SCHOOL [3075] [Punggol] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 13 | 7 – 14 | 6 – 15 | 7 – 14 | 7 – 14 | ||
G2 (Normal Acad) | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 23 | 21 – 22 | ||
G1 (Normal Tech) | 25 – 26 | 25 – 26 | 25 – 27 | 25 – 27 | 25 – 27 | ||
50 | EVERGREEN SECONDARY SCHOOL [3623] [Woodlands] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 14 | 8 – 16 | 10 – 16 | 9 – 15 | 9 – 15 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 30 | 25 – 27 | 25 – 27 | ||
51 | FAIRFIELD METHODIST SCHOOL [7309] [AS] [Queenstown] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 8 – 20 | 7 – 20 | 8 – 20 | 7 – 20 | 8 – 20 | |
Non–affiliated | 7 – 10 | 7 – 10 | 8 – 10 | 6 – 10 | 8 – 11 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 23 | 21 – 24 | 21 – 25 | 21 – 24 | |
Non–affiliated | 21 – 22 | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 21 | ||
G1 (Normal Tech) | Affiliated | 25 – 29 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | |
Non–affiliated | 25 – 27 | 25 – 27 | 25 – 26 | 25 – 28 | 25 – 27 | ||
52 | FUHUA SECONDARY SCHOOL [3614] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 12 | 6 – 13 | 5 – 14 | 7 – 13 | 6 – 13 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 28 | 25 – 27 | 25 – 28 | ||
53 | GAN ENG SENG SCHOOL [3006] [Bukit Merah] [Map] [Website] [Fee] | ||||||
G3 (Express) | 9 – 14 | 6 – 15 | 9 – 16 | 10 – 15 | 7 – 15 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 24 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 26 | ||
54 | GEYLANG METHODIST SCHOOL [7005] [Geylang] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 13 – 21 | 13 – 21 | 13 – 21 | 13 – 21 | 13 – 21 | |
Non–affiliated | 10 – 13 | 11 – 14 | 9 – 15 | 11 – 15 | 11 – 15 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | |
Non–affiliated | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | Affiliated | 26 – 28 | 25 – 28 | 25 – 28 | 26 – 28 | 25 – 29 | |
Non–affiliated | 25 – 28 | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 26 | ||
55 | GREENDALE SECONDARY SCHOOL [3074] [Punggol] [Map] [Website] [Fee] | ||||||
G3 (Express) | 9 – 16 | 7 – 17 | 11 – 18 | 8 – 18 | 8 – 18 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | ||
56 | GREENRIDGE SECONDARY SCHOOL [3051] [Bukit Panjang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 5 – 22 | 6 – 22 | 4 – 22 | ||||
G2 (Normal Acad) | 21 – 25 | 22 – 25 | 22 – 25 | ||||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | ||||
57 | GUANGYANG SECONDARY SCHOOL [3228] [Bishan] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 22 | 11 – 22 | 12 – 22 | 16 – 22 | 16 – 21 | ||
G2 (Normal Acad) | 21 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 26 – 30 | 25 – 30 | 26 – 30 | 25 – 30 | 26 – 29 | ||
58 | HAI SING CATHOLIC SCHOOL [7031] [Pasir Ris] [Map] [Website] [Fee] | ||||||
G3 (Express) | 9 – 15 | 13 – 17 | 8 – 18 | 10 – 16 | 10 – 16 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | ||
59 | HILLGROVE SECONDARY SCHOOL [3048] [Bukit Batok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 17 | 11 – 18 | 13 – 19 | 13 – 19 | 14 – 19 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 24 | 21 – 25 | 21 – 25 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 30 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | ||
60 | HOLY INNOCENTS' HIGH SCHOOL [7108] [Hougang] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 13 – 22 | 10 – 22 | 7 – 22 | 13 – 22 | 11 – 22 | |
Non–affiliated | 10 – 13 | 9 – 14 | 10 – 15 | 10 – 15 | 10 – 15 | ||
G2 (Normal Acad) | Affiliated | 23 – 25 | 23 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | |
Non–affiliated | 21 – 22 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | Affiliated | 26 – 29 | 26 – 28 | 26 – 28 | 26 – 29 | 25 – 28 | |
Non–affiliated | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 26 | ||
61 | HOUGANG SECONDARY SCHOOL [3046] [Hougang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 14 – 20 | 16 – 22 | 10 – 22 | 16 – 20 | 15 – 20 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 30 | 25 – 27 | 26 – 27 | ||
62 | HUA YI SECONDARY SCHOOL [3226] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6 – 14 | 12 – 15 | 10 – 16 | 9 – 16 | 10 – 16 | ||
