Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | ANGLO–CHINESE SCHOOL (BARKER ROAD) [7032] [Boys] [Novena] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 10 – 22 | 9 – 22 | 6 – 22 | 11 – 22 | 7 – 22 | |
Non–affiliated | 5 – 9 | 8 – 10 | 7 – 10 | 8 – 10 | 6 – 11 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 24 | 21 – 25 | 21 – 25 | 21 – 24 | |
Non–affiliated | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 21 | ||
G1 (Normal Tech) | Affiliated | 25 – 28 | 25 – 28 | 25 – 27 | 25 – 28 | 25 – 28 | |
Non–affiliated | 25 – 26 | 25 – 26 | 25 – 28 | 25 – 26 | 25 – 26 | ||
2 | ANGLO–CHINESE SCHOOL (INDEPENDENT) [7001] [IS] [Boys] [Queenstown] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7 – 13 | 7 – 13 | 7 – 13 | 7 – 13 | 7 – 13 | |
Non–affiliated | 6 – 7 | 6 – 7 | 7 – 8 | 6 – 8 | 6 – 9 | ||
3 | ANGLO–CHINESE SCHOOL (INDEPENDENT) [9161] [Boys] [IS] [Queenstown] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 6 | 4 – 7 | 4 – 7 | 4 – 7 | 4 – 7 | ||
4 | CATHOLIC HIGH SCHOOL [7102] [Boys] [AS/SAP] [Bishan] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7P – 12 | 8M – 12 | 8M – 12 | 7 – 12 | 6M – 12 | |
Non–affiliated | 6M – 8P | 5 – 9M | 7D – 9M | 5M – 9M | 6M – 9M | ||
5 | CATHOLIC HIGH SCHOOL [9131] [Boys] [AS/SAP] [Bishan] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 5D – 7M | 6M – 8M | 4 – 8M | 6M – 8M | 5M – 8M | ||
6 | HWA CHONG INSTITUTION [0806] [Boys] (IS/SAP) [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 6M | 4D – 7D | 4D – 7M | 4D – 7M | 4D – 7M | ||
7 | MARIS STELLA HIGH SCHOOL [7111] [Boys] [AS/SAP] [Toa Payoh] [Map] [Website] [Fee] [Relocate from Jan 2027. Relocate Back 2029] | ||||||
G3 (Express) | Affiliated | 8 – 16 | 8 – 16 | 8 – 16 | 4D – 16 | 8 – 16 | |
Non–affiliated | 8M – 11 | 8P – 12 | 8P – 14P | 7M – 12 | 7M – 12 | ||
8 | MONTFORT SECONDARY SCHOOL [7011] [Boys] [Hougang] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 18 – 22 | 19 – 22 | 14 – 22 | 12 – 22 | 13 – 21 | |
Non–affiliated | 12 – 22 | 14 – 21 | 15 – 21 | 14 – 21 | 15 – 20 | ||
G2 (Normal Acad) | Affiliated | 22 – 25 | 23 – 25 | 23 – 25 | 23 – 25 | 23 – 25 | |
Non–affiliated | 22 – 24 | 22 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | Affiliated | 26 – 28 | 27 – 28 | 26 – 26 | 26 – 28 | 26 – 28 | |
Non–affiliated | 25 – 28 | 27 – 29 | 26 – 29 | 26 – 28 | 25 – 28 | ||
9 | RAFFLES INSTITUTION [3009] [Boys] [IS] [Bishan] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 6 | 4 – 6 | 4 – 6 | 4 – 6 | 4 – 6 | ||
10 | ST. ANDREW'S SECONDARY SCHOOL [7015] [Boys] [Toa Payoh] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 8 – 22 | 8 – 22 | 8 – 22 | 9 – 22 | 7 – 22 | |
Non–affiliated | 9 – 9 | 8 – 10 | 9 – 10 | 6 – 10 | 7 – 10 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | |
Non–affiliated | 21 – 21 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 23 | ||
G1 (Normal Tech) | Affiliated | 26 – 29 | 25 – 28 | 25 – 29 | 25 – 28 | 25 – 29 | |
Non–affiliated | 25 – 27 | 25 – 26 | 25 – 26 | 25 – 27 | 25 – 26 | ||
11 | ST. GABRIEL'S SECONDARY SCHOOL [7017] [Boys] [Serangoon] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 10 – 22 | 13 – 22 | 14 – 22 | 13 – 22 | 13 – 22 | |
Non–affiliated | 10 – 15 | 10 – 17 | 11 – 18 | 11 – 17 | 10 – 17 | ||
G2 (Normal Acad) | Affiliated | 23 – 25 | 22 – 25 | 22 – 25 | 23 – 25 | 22 – 25 | |
Non–affiliated | 21 – 23 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 23 | ||
G1 (Normal Tech) | Affiliated | 26 – 28 | 26 – 29 | 26 – 29 | 26 – 28 | 26 – 27 | |
Non–affiliated | 25 – 28 | 25 – 28 | 26 – 29 | 26 – 29 | 25 – 28 | ||
12 | ST. JOSEPH'S INSTITUTION [7020] [Boys] [IS] [Novena] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7 – 12 | 5 – 12 | 8 – 12 | 8 – 12 | 8 – 12 | |
Non–affiliated | 6 – 8 | 6 – 9 | 7 – 10 | 7 – 10 | 5 – 10 | ||
13 | ST. PATRICK'S SCHOOL [7022] [Boys] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 13 – 19 | 13 – 22 | 13 – 20 | 13 – 22 | 12 – 20 | |
Non–affiliated | 9 – 11 | 10 – 14 | 10 – 13 | 10 – 14 | |||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 24 | 21 – 25 | 21 – 24 | 21 – 24 | |
Non–affiliated | 21 – 22 | 21 – 22 | 21 – 23 | 21 – 22 | 21 – 22 | ||
G1 (Normal Tech) | Affiliated | 25 – 28 | 25 – 29 | 25 – 29 | 25 – 28 | 26 – 28 | |
Non–affiliated | 25 – 27 | 25 – 29 | 25 – 26 | 26 – 28 | 25 – 27 | ||
14 | VICTORIA SCHOOL [3014] [Boys] [AS] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6 – 9 | 6 – 9 | 7 – 10 | 6 – 9 | 6 – 9 | ||
15 | VICTORIA SCHOOL [9151] [Boys] [AS] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 5 – 7 | 4 – 8 | 5 – 8 | 4 – 8 | 5 – 8 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments