Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | ANGLO–CHINESE SCHOOL (INDEPENDENT) [9161] [Boys] [IS] [Queenstown] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 6 | 4 – 7 | 4 – 7 | 4 – 7 | 4 – 7 | ||
2 | CATHOLIC HIGH SCHOOL [9131] [Boys] [AS/SAP] [Bishan] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 5D – 7M | 6M – 8M | 4 – 8M | 6M – 8M | 5M – 8M | ||
3 | CEDAR GIRLS' SECONDARY SCHOOL [9152] [Girls] [AS] [Toa Payoh] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 7 | 4 – 8 | 4 – 8 | 4 – 8 | 4 – 8 | ||
4 | CHIJ ST. NICHOLAS GIRLS' SCHOOL [9134] [Girls] [AS/SAP] [Ang Mo Kio] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 7D | 4D – 7M | 4D – 7M | 4D – 7P | 4D – 7M | ||
5 | DUNMAN HIGH SCHOOL [3101] [AS/SAP] [Kallang] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 7M | 4D – 8M | 5D – 8M | 4D – 8D | 4D – 8D | ||
6 | HWA CHONG INSTITUTION [0806] [Boys] (IS/SAP) [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 6M | 4D – 7D | 4D – 7M | 4D – 7M | 4D – 7M | ||
7 | METHODIST GIRLS' SCHOOL [9162] [Girls] [IS] [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 6 | 4 – 6 | 4 – 6 | 4 – 7 | 4 – 6 | ||
8 | NANYANG GIRLS' HIGH SCHOOL [7114] [Girls] (IS/SAP) [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | Affiliated | 4D – 8M | 4D – 8M | 4D – 8M | 4D – 8M | 4D – 8M | |
Non–affiliated | 4D – 6M | 4D – 7D | 4D – 7D | 4D – 7D | 4D – 7M | ||
9 | NATIONAL JUNIOR COLLEGE [0701] [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 7 | 4 – 8 | 4 – 7 | 4 – 7 | 5 – 7 | ||
10 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE [7801] [Clementi] [Map] [Website] [Fee] | ||||||
11 | RAFFLES GIRLS' SCHOOL [3008] [Girls] [IS] [Toa Payoh] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 5 | 4 – 6 | 4 – 6 | 4 – 6 | 4 – 6 | ||
12 | RAFFLES INSTITUTION [3009] [Boys] [IS] [Bishan] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 6 | 4 – 6 | 4 – 6 | 4 – 6 | 4 – 6 | ||
13 | RIVER VALLEY HIGH SCHOOL [3103] [AS/SAP] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 8M | 4M – 9M | 4M – 9M | 4D – 9M | 4M – 9D | ||
14 | SINGAPORE CHINESE GIRLS' SCHOOL [9132] [Girls] [IS] [Novena] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 7 | 4 – 8 | 5 – 8 | 5 – 8 | 4 – 8 | ||
15 | ST. JOSEPH'S INSTITUTION [9141] [Boys] [IS] [Novena] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 7 | 4 – 7 | 4 – 8 | 5 – 8 | 4 – 8 | ||
16 | TEMASEK JUNIOR COLLEGE [0702] [Tampines] [Map] [Website] [Fee] [Current temp site, relocating back Dec 2027] | ||||||
G3 (Express) (IP) | 4 – 8 | 4 – 8 | 5 – 9 | 5 – 8 | 4 – 9 | ||
17 | VICTORIA SCHOOL [9151] [Boys] [AS] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 5 – 7 | 4 – 8 | 5 – 8 | 4 – 8 | 5 – 8 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments