Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | BUKIT MERAH SECONDARY SCHOOL [3203] [Bukit Merah] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 22 | 9 – 22 | 12 – 22 | 5 – 22 | 9 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 30 | 25 – 30 | 26 – 28 | 25 – 28 | 25 – 28 | ||
2 | CHIJ ST. THERESA'S CONVENT [7023] [Girls] [Bukit Merah] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 11 – 20 | 8 – 20 | 10 – 20 | 9 – 20 | 8 – 20 | |
Non–affiliated | 8 – 12 | 11 – 14 | 11 – 15 | 10 – 13 | 11 – 13 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | |
Non–affiliated | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 22 – 24 | ||
G1 (Normal Tech) | Affiliated | 26 – 28 | 26 – 27 | 26 – 29 | 26 – 28 | 25 – 28 | |
Non–affiliated | 25 – 30 | 25 – 30 | 25 – 30 | 25 – 29 | 25 – 29 | ||
3 | CRESCENT GIRLS' SCHOOL [3005] [Girls] [AS] [Bukit Merah] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 10 | 7 – 11 | 6 – 12 | 5 – 11 | 6 – 11 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 25 | |||||
4 | GAN ENG SENG SCHOOL [3006] [Bukit Merah] [Map] [Website] [Fee] | ||||||
G3 (Express) | 9 – 14 | 6 – 15 | 9 – 16 | 10 – 15 | 7 – 15 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 24 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 26 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments