Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | ASSUMPTION ENGLISH SCHOOL [7002] [Bukit Panjang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 22 | 11 – 22 | 14 – 22 | 14 – 22 | 10 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 23 – 25 | 22 – 25 | ||
G1 (Normal Tech) | 26 – 29 | 25 – 29 | 25 – 30 | 26 – 29 | 25 – 29 | ||
2 | ASSUMPTION PATHWAY SCHOOL [7804] [Specialised] [Bukit Panjang] [Map] [Website] [Fee] | ||||||
3 | GREENRIDGE SECONDARY SCHOOL [3051] [Bukit Panjang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 5 – 22 | 6 – 22 | 4 – 22 | ||||
G2 (Normal Acad) | 21 – 25 | 22 – 25 | 22 – 25 | ||||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | ||||
4 | WEST SPRING SECONDARY SCHOOL [3067] [Bukit Panjang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 16 | 11 – 16 | 8 – 17 | 9 – 17 | 10 – 17 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 23 | 21 – 24 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 28 | 25 – 26 | ||
5 | ZHENGHUA SECONDARY SCHOOL [3617] [Bukit Panjang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 13 – 19 | 12 – 19 | 10 – 20 | 11 – 20 | 12 – 20 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments