Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | HWA CHONG INSTITUTION [0806] [Boys] (IS/SAP) [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 6M | 4D – 7D | 4D – 7M | 4D – 7M | 4D – 7M | ||
2 | METHODIST GIRLS' SCHOOL [7030] [Girls] [IS] [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 6 – 17 | 7 – 17 | 7 – 17 | 7 – 17 | 7 – 17 | |
Non–affiliated | 6 – 7 | 6 – 8 | 6 – 8 | 4 – 8 | 6 – 8 | ||
3 | METHODIST GIRLS' SCHOOL [9162] [Girls] [IS] [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 6 | 4 – 6 | 4 – 6 | 4 – 7 | 4 – 6 | ||
4 | NANYANG GIRLS' HIGH SCHOOL [7114] [Girls] (IS/SAP) [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | Affiliated | 4D – 8M | 4D – 8M | 4D – 8M | 4D – 8M | 4D – 8M | |
Non–affiliated | 4D – 6M | 4D – 7D | 4D – 7D | 4D – 7D | 4D – 7M | ||
5 | NATIONAL JUNIOR COLLEGE [0701] [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 7 | 4 – 8 | 4 – 7 | 4 – 7 | 5 – 7 | ||
6 | ST. MARGARET'S SCHOOL (SECONDARY) [7021] [Girls] [AS] [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 9 – 20 | 5 – 20 | 9 – 20 | 6 – 20 | 9 – 20 | |
Non–affiliated | 8 – 11 | 8 – 12 | 6 – 14 | 8 – 11 | 9 – 11 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | |
Non–affiliated | 21 – 25 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | ||
G1 (Normal Tech) | Affiliated | 26 – 29 | 26 – 29 | 26 – 29 | 26 – 27 | 25 – 28 | |
Non–affiliated | 25 – 28 | 25 – 30 | 25 – 30 | 25 – 30 | 25 – 27 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments