Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | CLEMENTI TOWN SECONDARY SCHOOL [3029] [Clementi] [Map] [Website] [Fee] | ||||||
G3 (Express) | 9 – 13 | 8 – 13 | 10 – 14 | 7 – 14 | 8 – 14 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 27 | 25 – 28 | 25 – 28 | ||
2 | KENT RIDGE SECONDARY SCHOOL [3619] [Clementi] [Map] [Website] [Fee] | ||||||
G3 (Express) | 13 – 18 | 13 – 19 | 12 – 19 | 11 – 18 | 10 – 19 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 30 | 25 – 30 | 25 – 28 | 25 – 28 | 25 – 30 | ||
3 | NAN HUA HIGH SCHOOL [3047] [AS/SAP] [Clementi] [Map] [Website] [Fee] | ||||||
G3 (Express) | 5D – 10M | 6D – 10 | 6D – 11 | 5 – 11 | 6M – 11D | ||
4 | NUS HIGH SCHOOL OF MATHEMATICS AND SCIENCE [7801] [Specialised IS] [Clementi] [Map] [Website] [Fee] | ||||||
5 | SCHOOL OF SCIENCE AND TECHNOLOGY, SINGAPORE [7805] [Specialised IS] [Clementi] [Map] [Website] [Fee] |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments