Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | COMMONWEALTH SECONDARY SCHOOL [3012] [AS] [Jurong East] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 12 | 7 – 13 | 8 – 15 | 8 – 12 | 8 – 12 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 28 | 25 – 27 | 25 – 28 | 25 – 28 | ||
2 | CREST SECONDARY SCHOOL [7806] [Specialised] [Jurong East] [Map] [Website] [Fee] | ||||||
3 | JURONGVILLE SECONDARY SCHOOL [3063] [Jurong East] [Map] [Website] [Fee] | ||||||
G3 (Express) | 16 – 20 | 16 – 20 | 16 – 20 | 16 – 20 | 16 – 20 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 28 | 26 – 28 | 25 – 28 | 25 – 28 | 25 – 30 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments