Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | BOON LAY SECONDARY SCHOOL [3224] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 22 | 7 – 22 | 14 – 22 | 12 – 22 | 8 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 26 – 30 | 25 – 30 | 25 – 30 | 26 – 29 | 25 – 30 | ||
2 | FUHUA SECONDARY SCHOOL [3614] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 12 | 6 – 13 | 5 – 14 | 7 – 13 | 6 – 13 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 28 | 25 – 27 | 25 – 28 | ||
3 | HUA YI SECONDARY SCHOOL [3226] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6 – 14 | 12 – 15 | 10 – 16 | 9 – 16 | 10 – 16 | ||
G2 (Normal Acad) | 21 – 22 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 27 | 25 – 29 | ||
4 | JURONG SECONDARY SCHOOL [3211] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 15 | 12 – 15 | 7 – 16 | 6 – 15 | 8 – 16 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 24 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 28 | 25 – 28 | 25 – 28 | ||
5 | JURONG WEST SECONDARY SCHOOL [3068] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) | 9 – 16 | 10 – 17 | 9 – 18 | 8 – 18 | 10 – 18 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 23 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 27 | 25 – 27 | 25 – 28 | ||
6 | JUYING SECONDARY SCHOOL [3066] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 22 | 11 – 22 | 11 – 22 | 8 – 22 | 12 – 21 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 30 | 25 – 28 | 25 – 30 | 25 – 30 | 25 – 28 | ||
7 | RIVER VALLEY HIGH SCHOOL [3103] [AS/SAP] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 8M | 4M – 9M | 4M – 9M | 4D – 9M | 4M – 9D | ||
8 | WESTWOOD SECONDARY SCHOOL [3620] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 22 | 9 – 22 | 13 – 22 | 16 – 22 | 11 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 22 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 29 | 26 – 30 | 25 – 29 | 25 – 28 | ||
9 | YUAN CHING SECONDARY SCHOOL [3223] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) | 13 – 18 | 14 – 19 | 14 – 19 | 13 – 19 | 8 – 19 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 25 | 21 – 24 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 26 – 29 | 25 – 28 | 25 – 28 | ||
10 | YUHUA SECONDARY SCHOOL [3019] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) | 16 – 21 | 16 – 22 | 15 – 22 | 15 – 22 | 14 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 23 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 28 | 26 – 30 | 26 – 30 | 25 – 28 | 25 – 30 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments