Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | BENDEMEER SECONDARY SCHOOL [3021] [Kallang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 22 | 8 – 22 | 5 – 22 | 11 – 22 | 8 – 22 | ||
G2 (Normal Acad) | 22 – 25 | 21 – 25 | 23 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 28 | 26 – 29 | 25 – 29 | 25 – 28 | 25 – 29 | ||
2 | DUNMAN HIGH SCHOOL [3101] [AS/SAP] [Kallang] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 7M | 4D – 8M | 5D – 8M | 4D – 8D | 4D – 8D | ||
3 | NORTHLIGHT SCHOOL [7803] [Specialised] [Kallang] [Map] [Website] [Fee] |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments