Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | CHIJ KATONG CONVENT [7008] [Girls] [AS] [Marine Parade] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 13 – 20 | 11 – 20 | 11 – 20 | 13 – 20 | 11 – 20 | |
Non–affiliated | 10 – 13 | 12 – 15 | 12 – 16 | 11 – 15 | 11 – 15 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | |
Non–affiliated | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | Affiliated | 25 – 28 | 25 – 28 | 26 – 27 | 26 – 28 | 26 – 28 | |
Non–affiliated | 26 – 30 | 25 – 30 | 25 – 30 | 26 – 30 | 25 – 30 | ||
2 | CHUNG CHENG HIGH SCHOOL (MAIN) [7104] [AS/SAP] [Marine Parade] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6M – 9P | 7M – 10M | 6M – 11 | 6M – 11M | 6M – 11M | ||
3 | TANJONG KATONG GIRLS' SCHOOL [3013] [Girls] [AS] [Marine Parade] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 12 | 7 – 13 | 8 – 14 | 8 – 13 | 5 – 13 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 25 | |||||
4 | TANJONG KATONG SECONDARY SCHOOL [3512] [AS] [Marine Parade] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 12 | 9 – 13 | 9 – 14 | 5 – 14 | 9 – 14 | ||
G2 (Normal Acad) | 21 – 22 | 21 – 25 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments