Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | ANGLO–CHINESE SCHOOL (BARKER ROAD) [7032] [Boys] [Novena] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 10 – 22 | 9 – 22 | 6 – 22 | 11 – 22 | 7 – 22 | |
Non–affiliated | 5 – 9 | 8 – 10 | 7 – 10 | 8 – 10 | 6 – 11 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 24 | 21 – 25 | 21 – 25 | 21 – 24 | |
Non–affiliated | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 21 | ||
G1 (Normal Tech) | Affiliated | 25 – 28 | 25 – 28 | 25 – 27 | 25 – 28 | 25 – 28 | |
Non–affiliated | 25 – 26 | 25 – 26 | 25 – 28 | 25 – 26 | 25 – 26 | ||
2 | SINGAPORE CHINESE GIRLS' SCHOOL [7014] [Girls] [IS] [Novena] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 8 – 17 | 7 – 17 | 8 – 17 | 5 – 17 | 8 – 17 | |
Non–affiliated | 7 – 8 | 7 – 8 | 7 – 8 | 7 – 8 | 5 – 9 | ||
3 | SINGAPORE CHINESE GIRLS' SCHOOL [9132] [Girls] [IS] [Novena] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 7 | 4 – 8 | 5 – 8 | 5 – 8 | 4 – 8 | ||
4 | ST. JOSEPH'S INSTITUTION [7020] [Boys] [IS] [Novena] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7 – 12 | 5 – 12 | 8 – 12 | 8 – 12 | 8 – 12 | |
Non–affiliated | 6 – 8 | 6 – 9 | 7 – 10 | 7 – 10 | 5 – 10 | ||
5 | ST. JOSEPH'S INSTITUTION [9141] [Boys] [IS] [Novena] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 7 | 4 – 7 | 4 – 8 | 5 – 8 | 4 – 8 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments