Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | HAI SING CATHOLIC SCHOOL [7031] [Pasir Ris] [Map] [Website] [Fee] | ||||||
G3 (Express) | 9 – 15 | 13 – 17 | 8 – 18 | 10 – 16 | 10 – 16 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | ||
2 | LOYANG VIEW SECONDARY SCHOOL [3077] [Pasir Ris] [Map] [Website] [Fee] | ||||||
G3 (Express) | 13 – 22 | 12 – 22 | 6 – 22 | 9 – 22 | 13 – 22 | ||
G2 (Normal Acad) | 22 – 25 | 21 – 25 | 21 – 25 | 23 – 25 | 23 – 25 | ||
G1 (Normal Tech) | 26 – 30 | 25 – 30 | 26 – 30 | 26 – 29 | 26 – 28 | ||
3 | MERIDIAN SECONDARY SCHOOL [3076] [Pasir Ris] [Map] [Website] [Fee] | ||||||
G3 (Express) | 12 – 22 | 13 – 22 | 15 – 22 | 15 – 20 | 15 – 19 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 29 | 25 – 27 | 25 – 28 | 25 – 28 | 25 – 27 | ||
4 | PASIR RIS CREST SECONDARY SCHOOL [3613] [Pasir Ris] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 17 | 7 – 18 | 14 – 19 | 11 – 18 | 9 – 17 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | 26 – 28 | 25 – 28 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments