Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | EDGEFIELD SECONDARY SCHOOL [3075] [Punggol] [Map] [Website] [Fee] | ||||||
G3 (Express) | 7 – 13 | 7 – 14 | 6 – 15 | 7 – 14 | 7 – 14 | ||
G2 (Normal Acad) | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 23 | 21 – 22 | ||
G1 (Normal Tech) | 25 – 26 | 25 – 26 | 25 – 27 | 25 – 27 | 25 – 27 | ||
2 | GREENDALE SECONDARY SCHOOL [3074] [Punggol] [Map] [Website] [Fee] | ||||||
G3 (Express) | 9 – 16 | 7 – 17 | 11 – 18 | 8 – 18 | 8 – 18 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | ||
3 | PUNGGOL SECONDARY SCHOOL [3070] [Punggol] [Map] [Website] [Fee] | ||||||
G3 (Express) | 13 – 19 | 14 – 20 | 15 – 20 | 11 – 20 | 15 – 20 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | ||
4 | YUSOF ISHAK SECONDARY SCHOOL [3307] [Punggol] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6 – 14 | 7 – 15 | 9 – 16 | 8 – 17 | |||
G2 (Normal Acad) | 21 – 22 | 21 – 23 | 21 – 22 | 21 – 22 | |||
G1 (Normal Tech) | 25 – 26 | 25 – 27 | 25 – 26 | 25 – 26 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments