Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | ANGLO–CHINESE SCHOOL (INDEPENDENT) [7001] [IS] [Boys] [Queenstown] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7 – 13 | 7 – 13 | 7 – 13 | 7 – 13 | 7 – 13 | |
Non–affiliated | 6 – 7 | 6 – 7 | 7 – 8 | 6 – 8 | 6 – 9 | ||
2 | ANGLO–CHINESE SCHOOL (INDEPENDENT) [9161] [Boys] [IS] [Queenstown] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4 – 6 | 4 – 7 | 4 – 7 | 4 – 7 | 4 – 7 | ||
3 | FAIRFIELD METHODIST SCHOOL [7309] [AS] [Queenstown] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 8 – 20 | 7 – 20 | 8 – 20 | 7 – 20 | 8 – 20 | |
Non–affiliated | 7 – 10 | 7 – 10 | 8 – 10 | 6 – 10 | 8 – 11 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 23 | 21 – 24 | 21 – 25 | 21 – 24 | |
Non–affiliated | 21 – 22 | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 21 | ||
G1 (Normal Tech) | Affiliated | 25 – 29 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | |
Non–affiliated | 25 – 27 | 25 – 27 | 25 – 26 | 25 – 28 | 25 – 27 | ||
4 | NEW TOWN SECONDARY SCHOOL [3507] [Queenstown] [Map] [Website] [Fee] | ||||||
G3 (Express) | 13 – 21 | 12 – 22 | 15 – 20 | 15 – 20 | 13 – 20 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 30 | 25 – 30 | 26 – 30 | ||||
5 | QUEENSTOWN SECONDARY SCHOOL [3508] [Queenstown] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 22 | 6 – 22 | 6 – 22 | 16 – 22 | 16 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 26 – 29 | 25 – 28 | 26 – 28 | 25 – 28 | 25 – 28 | ||
6 | QUEENSWAY SECONDARY SCHOOL [3007] [Queenstown] [Map] [Website] [Fee] | ||||||
G3 (Express) | 12 – 16 | 12 – 17 | 12 – 18 | 13 – 17 | 11 – 17 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 25 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 28 | 25 – 27 | 25 – 29 | 25 – 27 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments