Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | PEICAI SECONDARY SCHOOL [3232] [Serangoon] [Map] [Website] [Fee] | ||||||
G3 (Express) | 13 – 21 | 10 – 22 | 13 – 22 | 7 – 22 | 8 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 22 – 25 | 23 – 25 | 23 – 25 | 22 – 25 | ||
G1 (Normal Tech) | 25 – 29 | 25 – 29 | 26 – 30 | 26 – 29 | 26 – 29 | ||
2 | SERANGOON GARDEN SECONDARY SCHOOL [3509] [Serangoon] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 22 | 10 – 22 | 10 – 22 | 13 – 22 | 8 – 22 | ||
G2 (Normal Acad) | 23 – 25 | 23 – 25 | 23 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 26 – 29 | 26 – 29 | 26 – 29 | 26 – 28 | 25 – 28 | ||
3 | ST. GABRIEL'S SECONDARY SCHOOL [7017] [Boys] [Serangoon] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 10 – 22 | 13 – 22 | 14 – 22 | 13 – 22 | 13 – 22 | |
Non–affiliated | 10 – 15 | 10 – 17 | 11 – 18 | 11 – 17 | 10 – 17 | ||
G2 (Normal Acad) | Affiliated | 23 – 25 | 22 – 25 | 22 – 25 | 23 – 25 | 22 – 25 | |
Non–affiliated | 21 – 23 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 23 | ||
G1 (Normal Tech) | Affiliated | 26 – 28 | 26 – 29 | 26 – 29 | 26 – 28 | 26 – 27 | |
Non–affiliated | 25 – 28 | 25 – 28 | 26 – 29 | 26 – 29 | 25 – 28 | ||
4 | ZHONGHUA SECONDARY SCHOOL [3240] [AS] [Serangoon] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6 – 12 | 7 – 13 | 6 – 14 | 8 – 13 | 9 – 13 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 28 | 26 – 27 | 25 – 27 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments