Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | CHANGKAT CHANGI SECONDARY SCHOOL [3402] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6 – 22 | 5 – 22 | 15 – 22 | 15 – 22 | 13 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 26 – 30 | 26 – 30 | 26 – 30 | 26 – 30 | |||
2 | DUNMAN SECONDARY SCHOOL [3207] [AS] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 13 | 10 – 14 | 10 – 15 | 9 – 14 | 9 – 14 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | ||
3 | EAST SPRING SECONDARY SCHOOL [3609] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 22 | 13 – 22 | 12 – 22 | 13 – 22 | 12 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 22 – 25 | 21 – 25 | 22 – 25 | 22 – 25 | ||
G1 (Normal Tech) | 26 – 30 | 25 – 29 | 26 – 28 | 25 – 28 | 25 – 28 | ||
4 | JUNYUAN SECONDARY SCHOOL [3608] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | 13 – 22 | 14 – 22 | 13 – 22 | 14 – 22 | 17 – 22 | ||
G2 (Normal Acad) | 21 – 24 | 22 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 26 – 29 | 26 – 28 | 25 – 28 | 26 – 28 | 25 – 28 | ||
5 | NGEE ANN SECONDARY SCHOOL [7310] [AS] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 12 – 16 | 12 – 16 | 10 – 16 | 11 – 16 | 12 – 16 | |
Non–affiliated | 5 – 11 | 5 – 12 | 6 – 13 | 6 – 12 | 5 – 12 | ||
G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | |
Non–affiliated | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 22 | 21 – 22 | ||
G1 (Normal Tech) | Affiliated | 28 – 28 | 26 – 28 | 26 – 28 | 26 – 28 | 26 – 28 | |
Non–affiliated | 25 – 27 | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 26 | ||
6 | PASIR RIS SECONDARY SCHOOL [3235] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | 13 – 17 | 10 – 18 | 13 – 19 | 12 – 18 | 11 – 18 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 24 | 21 – 24 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 27 | 26 – 28 | 25 – 27 | 25 – 28 | ||
7 | SPRINGFIELD SECONDARY SCHOOL [3053] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 22 | 11 – 22 | 14 – 22 | 15 – 22 | 10 – 22 | ||
G2 (Normal Acad) | 21 – 25 | 22 – 25 | 22 – 25 | 23 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 26 – 29 | 25 – 30 | 26 – 30 | 25 – 28 | 25 – 28 | ||
8 | ST. HILDA'S SECONDARY SCHOOL [7029] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 6 – 22 | 14 – 22 | 12 – 22 | 14 – 22 | 13 – 22 | |
Non–affiliated | 10 – 13 | 10 – 14 | 12 – 15 | 12 – 15 | 12 – 15 | ||
G2 (Normal Acad) | Affiliated | 23 – 25 | 22 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | |
Non–affiliated | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | Affiliated | 26 – 28 | 26 – 28 | 26 – 28 | 26 – 28 | 26 – 28 | |
Non–affiliated | 25 – 27 | 25 – 27 | 25 – 28 | 25 – 27 | 25 – 28 | ||
9 | TAMPINES SECONDARY SCHOOL [3037] [Tampines] [Map] [Website] [Fee] | ||||||
G3 (Express) | 14 – 18 | 15 – 19 | 10 – 20 | 14 – 20 | 13 – 19 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | 26 – 28 | 25 – 28 | ||
10 | TEMASEK JUNIOR COLLEGE [0702] [Tampines] [Map] [Website] [Fee] [Current temp site, relocating back Dec 2027] | ||||||
G3 (Express) (IP) | 4 – 8 | 4 – 8 | 5 – 9 | 5 – 8 | 4 – 9 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments