Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | BUKIT BATOK SECONDARY SCHOOL [3044] [Bukit Batok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 14 | 11 – 15 | 12 – 16 | 11 – 15 | 11 – 15 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 24 | 21 – 23 | 21 – 23 | ||
G1 (Normal Tech) | 25 – 27 | 25 – 28 | 25 – 28 | 25 – 27 | 25 – 28 | ||
2 | BUKIT VIEW SECONDARY SCHOOL [3040] [Bukit Batok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 14 – 19 | 13 – 19 | 13 – 19 | 13 – 19 | 14 – 19 | ||
G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 25 | 21 – 24 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 30 | 25 – 30 | 25 – 30 | 25 – 28 | 26 – 30 | ||
3 | DUNEARN SECONDARY SCHOOL [3503] [Bukit Batok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 8 – 22 | 13 – 22 | 13 – 22 | 14 – 22 | 9 – 22 | ||
G2 (Normal Acad) | 22 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | ||
G1 (Normal Tech) | 25 – 30 | 26 – 29 | 26 – 30 | 25 – 29 | 25 – 30 | ||
4 | HILLGROVE SECONDARY SCHOOL [3048] [Bukit Batok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 11 – 17 | 11 – 18 | 13 – 19 | 13 – 19 | 14 – 19 | ||
G2 (Normal Acad) | 21 – 23 | 21 – 24 | 21 – 25 | 21 – 25 | 21 – 24 | ||
G1 (Normal Tech) | 25 – 30 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | ||
5 | SWISS COTTAGE SECONDARY SCHOOL [3304] [Bukit Batok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6 – 10 | 6 – 11 | 6 – 11 | 6 – 11 | 4 – 11 | ||
G2 (Normal Acad) | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | ||
G1 (Normal Tech) | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 26 |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments