Compiled by sgprimaryschool, data from: MOE
SECONDARY SCHOOL | 2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|---|
1 | ANGLICAN HIGH SCHOOL [7101] [AS/SAP] [Bedok] [Map] [Website] [Fee] | ||||||
G3 (Express) | 5M – 11M | 6M – 12M | 6M – 14P | 4D – 12P | 5D – 12P | ||
2 | CATHOLIC HIGH SCHOOL [7102] [Boys] [AS/SAP] [Bishan] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7P – 12 | 8M – 12 | 8M – 12 | 7 – 12 | 6M – 12 | |
Non–affiliated | 6M – 8P | 5 – 9M | 7D – 9M | 5M – 9M | 6M – 9M | ||
3 | CATHOLIC HIGH SCHOOL [9131] [Boys] [AS/SAP] [Bishan] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 5D – 7M | 6M – 8M | 4 – 8M | 6M – 8M | 5M – 8M | ||
4 | CHIJ ST. NICHOLAS GIRLS' SCHOOL [7118] [Girls] [AS/SAP] [Ang Mo Kio] [Map] [Website] [Fee] | ||||||
G3 (Express) | Affiliated | 7M – 14 | 8D – 14 | 7M – 14 | 6D – 14 | 5D – 14 | |
Non–affiliated | 6 – 8M | 5D – 9 | 5 – 8 | 4M – 9M | 5D – 8M | ||
5 | CHIJ ST. NICHOLAS GIRLS' SCHOOL [9134] [Girls] [AS/SAP] [Ang Mo Kio] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 7D | 4D – 7M | 4D – 7M | 4D – 7P | 4D – 7M | ||
6 | CHUNG CHENG HIGH SCHOOL (MAIN) [7104] [AS/SAP] [Marine Parade] [Map] [Website] [Fee] | ||||||
G3 (Express) | 6M – 9P | 7M – 10M | 6M – 11 | 6M – 11M | 6M – 11M | ||
7 | DUNMAN HIGH SCHOOL [3101] [AS/SAP] [Kallang] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 7M | 4D – 8M | 5D – 8M | 4D – 8D | 4D – 8D | ||
8 | HWA CHONG INSTITUTION [0806] [Boys] (IS/SAP) [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 6M | 4D – 7D | 4D – 7M | 4D – 7M | 4D – 7M | ||
9 | MARIS STELLA HIGH SCHOOL [7111] [Boys] [AS/SAP] [Toa Payoh] [Map] [Website] [Fee] [Relocate from Jan 2027. Relocate Back 2029] | ||||||
G3 (Express) | Affiliated | 8 – 16 | 8 – 16 | 8 – 16 | 4D – 16 | 8 – 16 | |
Non–affiliated | 8M – 11 | 8P – 12 | 8P – 14P | 7M – 12 | 7M – 12 | ||
10 | NAN CHIAU HIGH SCHOOL [7112] [SAP] [Seng Kang] [Map] [Website] [Fee] | ||||||
G3 (Express) | 5D – 10 | 5D – 11M | 5D – 12 | 5D – 12D | 4M – 11M | ||
11 | NAN HUA HIGH SCHOOL [3047] [AS/SAP] [Clementi] [Map] [Website] [Fee] | ||||||
G3 (Express) | 5D – 10M | 6D – 10 | 6D – 11 | 5 – 11 | 6M – 11D | ||
12 | NANYANG GIRLS' HIGH SCHOOL [7114] [Girls] (IS/SAP) [Bukit Timah] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | Affiliated | 4D – 8M | 4D – 8M | 4D – 8M | 4D – 8M | 4D – 8M | |
Non–affiliated | 4D – 6M | 4D – 7D | 4D – 7D | 4D – 7D | 4D – 7M | ||
13 | RIVER VALLEY HIGH SCHOOL [3103] [AS/SAP] [Jurong West] [Map] [Website] [Fee] | ||||||
G3 (Express) (IP) | 4D – 8M | 4M – 9M | 4M – 9M | 4D – 9M | 4M – 9D |
As the data set is extensive, I appreciate it if you could reach out should you spot any inaccuracies.
You may also be interested in:
0 Comments