
For this year's PSLE 2026 cohort, please refer to the 2025 cut-off points. I understand that some websites list the cut-off point (COP) as 2026, but please don’t be misled. The official COP and PSLE score ranges released by MOE are always based on the previous year’s intake (the highest and lowest score that applied and got into the school), which in this case is 2025. Schools do not set their COP in advance. Instead, the COP and score ranges published by MOE serve only as a guide, reflecting the school choice patterns of the 2025 cohort.
The purpose of compiling the historical COP into a single table is to give you a sense of each school's intake range over the years, helping you make a more informed decision when choosing a secondary school.
To save time, you can use Ctrl+F (or your browser's search function) to quickly find the school you’re looking for instead of scrolling.
Compiled by sgprimaryschool, cross-checked from various websites, original data from: MOE
| SECONDARY SCHOOL | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADMIRALTY SECONDARY SCHOOL [3072] [Woodlands] | ||||||||
| G3 (Express) | 16 – 22 | 15 – 20 | 12 – 21 | 14 – 21 | 14 – 21 | 15 – 20 | 203 | ||
| G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 24 | 21 – 24 | 168 | ||
| G1 (Normal Tech) | 25 – 29 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 132 | ||
| 2 | AHMAD IBRAHIM SECONDARY SCHOOL [3201] [Yishun] | ||||||||
| G3 (Express) | 11 – 18 | 12 – 17 | 12 – 17 | 12 – 17 | 12 – 17 | 10 – 17 | 224 | ||
| G2 (Normal Acad) | 21 – 24 | 21 – 23 | 21 – 24 | 21 – 24 | 21 – 23 | 21 – 24 | 177 | ||
| G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 131 | ||
| 3 | ANDERSON SECONDARY SCHOOL [3001] [AS] [Ang Mo Kio] | ||||||||
| G3 (Express) | 7 – 11 | 5 – 10 | 4 – 10 | 5 – 10 | 5 – 10 | 4 – 10 | 245 | ||
| G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 23 | 188 | ||
| G1 (Normal Tech) | 25 – 28 | 25 – 26 | 25 – 28 | 25 – 26 | 25 – 27 | 25 – 27 | 140 | ||
| 4 | ANG MO KIO SECONDARY SCHOOL [3026] [Ang Mo Kio] | ||||||||
| G3 (Express) | 12 – 16 | 10 – 15 | 10 – 16 | 7 – 18 | 11 – 16 | 11 – 16 | 229 | ||
| G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 170 | ||
| G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 26 – 28 | 25 – 28 | 130 | ||
| 5 | ANGLICAN HIGH SCHOOL [7101] [AS/SAP] [Bedok] | ||||||||
| G3 (Express) | 4 – 12 | 5M – 11M | 6M – 12M | 6M – 14P | 4D – 12P | 5D – 12P | 241 | ||
| 6 | ANGLO–CHINESE SCHOOL (BARKER ROAD) [7032] [Boys] [Novena] | ||||||||
| G3 (Express) | Affiliated | 8 – 21 | 10 – 22 | 9 – 22 | 6 – 22 | 11 – 22 | 7 – 22 | ||
| Non–affiliated | 6 – 9 | 5 – 9 | 8 – 10 | 7 – 10 | 8 – 10 | 6 – 11 | 246 | ||
| G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 24 | 21 – 25 | 21 – 25 | 21 – 24 | ||
| Non–affiliated | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 21 | 188 | ||
| G1 (Normal Tech) | Affiliated | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 27 | 25 – 28 | 25 – 28 | ||
| Non–affiliated | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 28 | 25 – 26 | 25 – 26 | 129 | ||
| 7 | ANGLO–CHINESE SCHOOL (INDEPENDENT) [9161] [Boys] [IS] [Queenstown] | ||||||||
| G3 (Express) (IP) | 4 – 7 | 4 – 6 | 4 – 7 | 4 – 7 | 4 – 7 | 4 – 7 | 256 | ||
| 8 | ANGLO–CHINESE SCHOOL (INDEPENDENT) [7001] [IS] [Boys] [Queenstown] | ||||||||
| G3 (Express) | Affiliated | 7 – 13 | 7 – 13 | 7 – 13 | 7 – 13 | 7 – 13 | 7 – 13 | ||
| Non–affiliated | 6 – 8 | 6 – 7 | 6 – 7 | 7 – 8 | 6 – 8 | 6 – 9 | 252 | ||
| 9 | ASSUMPTION ENGLISH SCHOOL [7002] [Bukit Panjang] | ||||||||
| G3 (Express) | 10 – 22 | 7 – 22 | 11 – 22 | 14 – 22 | 14 – 22 | 10 – 22 | 188 | ||
| G2 (Normal Acad) | 22 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 23 – 25 | 22 – 25 | 152 | ||
| G1 (Normal Tech) | 26 – 29 | 26 – 29 | 25 – 29 | 25 – 30 | 26 – 29 | 25 – 29 | 105 | ||
| 10 | BARTLEY SECONDARY SCHOOL [3002] [Toa Payoh] | ||||||||
| G3 (Express) | 16 – 21 | 7 – 22 | 9 – 22 | 14 – 22 | 10 – 22 | 13 – 22 | 188 | ||
| G2 (Normal Acad) | 22 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 155 | ||
| G1 (Normal Tech) | 26 – 30 | 25 – 29 | 25 – 29 | 26 – 29 | 25 – 29 | 25 – 28 | 100 | ||
| 11 | BEATTY SECONDARY SCHOOL [3003] [Toa Payoh] | ||||||||
| G3 (Express) | 12 – 18 | 12 – 17 | 12 – 18 | 11 – 18 | 12 – 18 | 12 – 18 | 217 | ||
| G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 24 | 21 – 24 | 21 – 25 | 21 – 25 | 152 | ||
| G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 27 | 124 | ||
| 12 | BEDOK GREEN SECONDARY SCHOOL [3069] [Bedok] | ||||||||
| G3 (Express) | 12 – 20 | 14 – 20 | 14 – 20 | 15 – 20 | 15 – 20 | 13 – 20 | 201 | ||
| G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 24 | 21 – 24 | 159 | ||
| G1 (Normal Tech) | 25 – 30 | 25 – 27 | 25 – 30 | 25 – 27 | 25 – 28 | 25 – 26 | 132 | ||
| 13 | BEDOK SOUTH SECONDARY SCHOOL [3027] [Bedok] | ||||||||
| G3 (Express) | 13 – 18 | 13 – 18 | 14 – 19 | 15 – 20 | 14 – 20 | 14 – 19 | 213 | ||
| G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 159 | ||
| G1 (Normal Tech) | 25 – 30 | 26 – 28 | 25 – 30 | 25 – 28 | 25 – 28 | 25 – 28 | 96 | ||
| 14 | BEDOK VIEW SECONDARY SCHOOL [3225] [Bedok] | ||||||||
| G3 (Express) | 12 – 16 | 11 – 16 | 12 – 17 | 13 – 18 | 14 – 18 | 13 – 18 | 218 | ||
| G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 25 | 21 – 25 | 21 – 24 | 164 | ||
| G1 (Normal Tech) | 26 – 28 | 26 – 28 | 26 – 29 | 26 – 30 | |||||
| 15 | BENDEMEER SECONDARY SCHOOL [3021] [Kallang] | ||||||||
| G3 (Express) | 11 – 22 | 8 – 22 | 8 – 22 | 5 – 22 | 11 – 22 | 8 – 22 | 188 | ||
| G2 (Normal Acad) | 22 – 25 | 22 – 25 | 21 – 25 | 23 – 25 | 21 – 25 | 21 – 25 | 152 | ||
| G1 (Normal Tech) | 25 – 28 | 25 – 28 | 26 – 29 | 25 – 29 | 25 – 28 | 25 – 29 | 136 | ||
| 16 | BOON LAY SECONDARY SCHOOL [3224] [Jurong West] | ||||||||
| G3 (Express) | 7 – 22 | 8 – 22 | 7 – 22 | 14 – 22 | 12 – 22 | 8 – 22 | 188 | ||
| G2 (Normal Acad) | 22 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | 152 | ||
| G1 (Normal Tech) | 26 – 30 | 26 – 30 | 25 – 30 | 25 – 30 | 26 – 29 | 25 – 30 | 106 | ||
| 17 | BOWEN SECONDARY SCHOOL [3043] [Hougang] | ||||||||
| G3 (Express) | 12 – 16 | 10 – 15 | 10 – 16 | 11 – 17 | 11 – 16 | 10 – 16 | 226 | ||
| G2 (Normal Acad) | 21 – 24 | 21 – 23 | 21 – 24 | 21 – 23 | 21 – 23 | 21 – 24 | 175 | ||
| G1 (Normal Tech) | 25 – 28 | 25 – 27 | 25 – 28 | 25 – 28 | 25 – 27 | 25 – 27 | 139 | ||
| 18 | BROADRICK SECONDARY SCHOOL [3202] [Geylang] | ||||||||
| G3 (Express) | 5 – 22 | 7 – 22 | 13 – 22 | 7 – 22 | 12 – 22 | 7 – 22 | 188 | ||
| G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | 152 | ||
| G1 (Normal Tech) | 26 – 30 | 25 – 28 | 25 – 30 | 26 – 30 | 25 – 29 | 25 – 30 | 91 | ||
| 19 | BUKIT BATOK SECONDARY SCHOOL [3044] [Bukit Batok] | ||||||||
| G3 (Express) | 8 – 15 | 11 – 14 | 11 – 15 | 12 – 16 | 11 – 15 | 11 – 15 | 229 | ||
| G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 24 | 21 – 23 | 21 – 23 | 177 | ||
| G1 (Normal Tech) | 25 – 26 | 25 – 27 | 25 – 28 | 25 – 28 | 25 – 27 | 25 – 28 | 135 | ||
| 20 | BUKIT MERAH SECONDARY SCHOOL [3203] [Bukit Merah] | ||||||||
| G3 (Express) | 8 – 22 | 7 – 22 | 9 – 22 | 12 – 22 | 5 – 22 | 9 – 22 | 188 | ||
| G2 (Normal Acad) | 22 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | 152 | ||
| G1 (Normal Tech) | 25 – 28 | 25 – 30 | 25 – 30 | 26 – 28 | 25 – 28 | 25 – 28 | 117 | ||
| 21 | BUKIT PANJANG GOVT. HIGH SCHOOL [3204] [AS] [Choa Chu Kang] | ||||||||
| G3 (Express) | 7 – 11 | 6 – 11 | 7 – 11 | 5 – 12 | 4 – 11 | 6 – 11 | 244 | ||
| G2 (Normal Acad) | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | 187 | ||
| G1 (Normal Tech) | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 26 | 145 | ||
| 22 | BUKIT VIEW SECONDARY SCHOOL [3040] [Bukit Batok] | ||||||||
| G3 (Express) | 13 – 20 | 14 – 19 | 13 – 19 | 13 – 19 | 13 – 19 | 14 – 19 | 213 | ||
| G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 25 | 21 – 24 | 21 – 25 | 152 | ||
| G1 (Normal Tech) | 25 – 29 | 25 – 30 | 25 – 30 | 25 – 30 | 25 – 28 | 26 – 30 | |||
| 23 | CANBERRA SECONDARY SCHOOL [3621] [Sembawang] | ||||||||
| G3 (Express) | 17 – 22 | 11 – 22 | 15 – 22 | 12 – 22 | 13 – 22 | 11 – 22 | 191 | ||
| G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | 21 – 24 | 165 | ||
| G1 (Normal Tech) | 25 – 29 | 26 – 29 | 25 – 28 | 25 – 30 | 25 – 30 | 25 – 29 | 108 | ||
| 24 | CATHOLIC HIGH SCHOOL [9131] [Boys] [AS/SAP] [Bishan] | ||||||||
| G3 (Express) (IP) | 4D – 7M | 5D – 7M | 6M – 8M | 4 – 8M | 6M – 8M | 5M – 8M | 252 | ||
| 25 | CATHOLIC HIGH SCHOOL [7102] [Boys] [AS/SAP] [Bishan] | ||||||||
| G3 (Express) | Affiliated | 7 – 12 | 7P – 12 | 8M – 12 | 8M – 12 | 7 – 12 | 6M – 12 | ||
| Non–affiliated | 6D – 8M | 6M – 8P | 5 – 9M | 7D – 9M | 5M – 9M | 6M – 9M | 249 | ||
| 26 | CEDAR GIRLS' SECONDARY SCHOOL [9152] [Girls] [AS] [Toa Payoh] | ||||||||
| G3 (Express) (IP) | 4 – 9 | 4 – 7 | 4 – 8 | 4 – 8 | 4 – 8 | 4 – 8 | 253 | ||
| 27 | CEDAR GIRLS' SECONDARY SCHOOL [3004] [Girls] [AS] [Toa Payoh] | ||||||||
| G3 (Express) | 6 – 9 | 7 – 9 | 4 – 9 | 5 – 9 | 5 – 9 | 4 – 9 | 249 | ||
| 28 | CHANGKAT CHANGI SECONDARY SCHOOL [3402] [Tampines] | ||||||||
| G3 (Express) | 11 – 22 | 6 – 22 | 5 – 22 | 15 – 22 | 15 – 22 | 13 – 22 | 188 | ||
| G2 (Normal Acad) | 21 – 25 | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | 152 | ||
| G1 (Normal Tech) | 25 – 30 | 26 – 30 | 26 – 30 | 26 – 30 | 26 – 30 | ||||
| 29 | CHIJ KATONG CONVENT [7008] [Girls] [AS] [Marine Parade] | ||||||||
| G3 (Express) | Affiliated | 12 – 20 | 13 – 20 | 11 – 20 | 11 – 20 | 13 – 20 | 11 – 20 | ||
| Non–affiliated | 11 – 14 | 10 – 13 | 12 – 15 | 12 – 16 | 11 – 15 | 11 – 15 | 229 | ||
| G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | ||
| Non–affiliated | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 158 | ||
| G1 (Normal Tech) | Affiliated | 25 – 28 | 25 – 28 | 25 – 28 | 26 – 27 | 26 – 28 | 26 – 28 | ||
| Non–affiliated | 26 – 30 | 26 – 30 | 25 – 30 | 25 – 30 | 26 – 30 | 25 – 30 | 111 | ||
| 30 | CHIJ SECONDARY (TOA PAYOH) [7004] [Girls] [AS] [Toa Payoh] | ||||||||
| G3 (Express) | Affiliated | 8 – 20 | 7 – 20 | 6 – 20 | 7 – 20 | 5 – 20 | 7 – 20 | ||
| Non–affiliated | 6 – 10 | 7 – 9 | 6 – 10 | 7 – 11 | 7 – 10 | 6 – 10 | 246 | ||
| G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | ||
| Non–affiliated | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 24 | 187 | ||
| G1 (Normal Tech) | Affiliated | 26 – 29 | 25 – 28 | 26 – 28 | 25 – 28 | 26 – 28 | 27 – 27 | ||
| Non–affiliated | 25 – 28 | 25 – 28 | 25 – 30 | 25 – 27 | 25 – 28 | 25 – 30 | 105 | ||
| 31 | CHIJ ST. JOSEPH'S CONVENT [7019] [Girls] [Seng Kang] | ||||||||
| G3 (Express) | Affiliated | 11 – 20 | 9 – 20 | 9 – 20 | 8 – 20 | 8 – 20 | 8 – 20 | ||
| Non–affiliated | 8 – 14 | 10 – 13 | 9 – 14 | 9 – 14 | 7 – 14 | 9 – 13 | 237 | ||
| G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 24 | 21 – 25 | 21 – 24 | 21 – 25 | ||
| Non–affiliated | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 22 | 21 – 22 | 21 – 23 | 187 | ||
| G1 (Normal Tech) | Affiliated | 25 – 28 | 25 – 29 | 25 – 28 | 25 – 28 | 26 – 28 | 25 – 29 | ||
| Non–affiliated | 25 – 28 | 25 – 26 | 25 – 27 | 25 – 26 | 25 – 27 | 25 – 27 | 139 | ||
| 32 | CHIJ ST. NICHOLAS GIRLS' SCHOOL [9134] [Girls] [AS/SAP] [Ang Mo Kio] | ||||||||
| G3 (Express) (IP) | 4D – 7M | 4D – 7D | 4D – 7M | 4D – 7M | 4D – 7P | 4D – 7M | 257 | ||
| 33 | CHIJ ST. NICHOLAS GIRLS' SCHOOL [7118] [Girls] [AS/SAP] [Ang Mo Kio] | ||||||||
| G3 (Express) | Affiliated | 7M – 14 | 7M – 14 | 8D – 14 | 7M – 14 | 6D – 14 | 5D – 14 | ||
| Non–affiliated | 6M – 8M | 6 – 8M | 5D – 9 | 5 – 8 | 4M – 9M | 5D – 8M | 253 | ||
| 34 | CHIJ ST. THERESA'S CONVENT [7023] [Girls] [Bukit Merah] | ||||||||
| G3 (Express) | Affiliated | 9 – 20 | 11 – 20 | 8 – 20 | 10 – 20 | 9 – 20 | 8 – 20 | ||
| Non–affiliated | 11 – 13 | 8 – 12 | 11 – 14 | 11 – 15 | 10 – 13 | 11 – 13 | 238 | ||
| G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | 21 – 25 | ||
| Non–affiliated | 21 – 24 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 22 – 24 | 184 | ||
| G1 (Normal Tech) | Affiliated | 26 – 28 | 26 – 28 | 26 – 27 | 26 – 29 | 26 – 28 | 25 – 28 | ||
| Non–affiliated | 25 – 30 | 25 – 30 | 25 – 30 | 25 – 30 | 25 – 29 | 25 – 29 | 110 | ||
| 35 | CHRIST CHURCH SECONDARY SCHOOL [7025] [Woodlands] | ||||||||
| G3 (Express) | 12 – 17 | 12 – 17 | 12 – 18 | 12 – 18 | 10 – 18 | 12 – 19 | 207 | ||
| G2 (Normal Acad) | 21 – 23 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 170 | ||
| G1 (Normal Tech) | 25 – 29 | 25 – 29 | 25 – 28 | 25 – 30 | 25 – 30 | 25 – 28 | 122 | ||
| 36 | CHUA CHU KANG SECONDARY SCHOOL [3055] [Choa Chu Kang] | ||||||||
| G3 (Express) | 14 – 20 | 9 – 20 | 14 – 20 | 15 – 21 | |||||
| G2 (Normal Acad) | 21 – 24 | 21 – 25 | 21 – 24 | 21 – 25 | |||||
| G1 (Normal Tech) | 25 – 28 | 25 – 27 | 25 – 27 | 26 – 28 | |||||
| 36 | CHUNG CHENG HIGH SCHOOL (MAIN) [7104] [AS/SAP] [Marine Parade] | ||||||||
| G3 (Express) | 5D – 10M | 6M – 9P | 7M – 10M | 6M – 11 | 6M – 11M | 6M – 11M | 244 | ||
| 37 | CHUNG CHENG HIGH SCHOOL (YISHUN) [7105] [Yishun] | ||||||||
| G3 (Express) | 6 – 11 | 4 – 11 | 6 – 12 | 4 – 13 | 5 – 11 | 6 – 11 | 241 | ||
| G2 (Normal Acad) | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 23 | 21 – 23 | 185 | ||
| G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 28 | 25 – 27 | 25 – 30 | 25 – 27 | 142 | ||
| 38 | CLEMENTI TOWN SECONDARY SCHOOL [3029] [Clementi] | ||||||||
| G3 (Express) | 8 – 13 | 9 – 13 | 8 – 13 | 10 – 14 | 7 – 14 | 8 – 14 | 235 | ||
| G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 24 | 178 | ||
| G1 (Normal Tech) | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 27 | 25 – 28 | 25 – 28 | 120 | ||
| 39 | COMMONWEALTH SECONDARY SCHOOL [3012] [AS] [Jurong East] | ||||||||
| G3 (Express) | 8 – 13 | 8 – 12 | 7 – 13 | 8 – 15 | 8 – 12 | 8 – 12 | 239 | ||
| G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 180 | ||
| G1 (Normal Tech) | 25 – 28 | 25 – 27 | 25 – 28 | 25 – 27 | 25 – 28 | 25 – 28 | 114 | ||
| 40 | COMPASSVALE SECONDARY SCHOOL [3622] [Seng Kang] | ||||||||
| G3 (Express) | 14 – 18 | 14 – 18 | 15 – 19 | 15 – 19 | 7 – 19 | 11 – 18 | 215 | ||
| G2 (Normal Acad) | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 21 – 24 | 176 | ||
| G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 139 | ||
| 41 | CRESCENT GIRLS' SCHOOL [3005] [Girls] [AS] [Bukit Merah] | ||||||||
| G3 (Express) | 7 – 13 | 7 – 10 | 7 – 11 | 6 – 12 | 5 – 11 | 6 – 11 | 243 | ||
| G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 25 | ||||||
| 42 | DAMAI SECONDARY SCHOOL [3056] [Bedok] | ||||||||
| G3 (Express) | 10 – 22 | 8 – 22 | 9 – 22 | 6 – 22 | 7 – 22 | 15 – 22 | 188 | ||
| G2 (Normal Acad) | 21 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | 152 | ||
| G1 (Normal Tech) | 26 – 30 | 26 – 30 | 25 – 30 | 25 – 30 | 26 – 30 | 25 – 28 | 112 | ||
| 43 | DEYI SECONDARY SCHOOL [3228] [Ang Mo Kio] | ||||||||
| G3 (Express) | 9 – 16 | 11 – 16 | 12 – 17 | 11 – 18 | 8 – 18 | 13 – 17 | 222 | ||
| G2 (Normal Acad) | 21 – 24 | 21 – 25 | 21 – 24 | 21 – 25 | 21 – 25 | 21 – 25 | 166 | ||
| G1 (Normal Tech) | 25 – 30 | 25 – 28 | 25 – 29 | 26 – 30 | 25 – 28 | 25 – 28 | 127 | ||
| 44 | DUNEARN SECONDARY SCHOOL [3503] [Bukit Batok] | ||||||||
| G3 (Express) | 11 – 22 | 8 – 22 | 13 – 22 | 13 – 22 | 14 – 22 | 9 – 22 | 188 | ||
| G2 (Normal Acad) | 22 – 25 | 22 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | 153 | ||
| G1 (Normal Tech) | 25 – 29 | 25 – 30 | 26 – 29 | 26 – 30 | 25 – 29 | 25 – 30 | 117 | ||
| 45 | DUNMAN HIGH SCHOOL [3101] [AS/SAP] [Kallang] | ||||||||
| G3 (Express) (IP) | 4D – 8M | 4D – 7M | 4D – 8M | 5D – 8M | 4D – 8D | 4D – 8D | 255 | ||
| 46 | DUNMAN SECONDARY SCHOOL [3207] [AS] [Tampines] | ||||||||
| G3 (Express) | 6 – 14 | 11 – 13 | 10 – 14 | 10 – 15 | 9 – 14 | 9 – 14 | 232 | ||
| G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 183 | ||
| G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 140 | ||
| 47 | EAST SPRING SECONDARY SCHOOL [3609] [Tampines] | ||||||||
| G3 (Express) | 16 – 22 | 8 – 22 | 13 – 22 | 12 – 22 | 13 – 22 | 12 – 22 | 188 | ||
| G2 (Normal Acad) | 21 – 25 | 21 – 25 | 22 – 25 | 21 – 25 | 22 – 25 | 22 – 25 | 157 | ||
| G1 (Normal Tech) | 26 – 29 | 26 – 30 | 25 – 29 | 26 – 28 | 25 – 28 | 25 – 28 | 109 | ||
| 48 | EDGEFIELD SECONDARY SCHOOL [3075] [Punggol] | ||||||||
| G3 (Express) | 5 – 14 | 7 – 13 | 7 – 14 | 6 – 15 | 7 – 14 | 7 – 14 | 230 | ||
| G2 (Normal Acad) | 21 – 23 | 21 – 22 | 21 – 22 | 21 – 22 | 21 – 23 | 21 – 22 | 186 | ||
| G1 (Normal Tech) | 25 – 27 | 25 – 26 | 25 – 26 | 25 – 27 | 25 – 27 | 25 – 27 | 148 | ||
| 49 | EVERGREEN SECONDARY SCHOOL [3623] [Woodlands] | ||||||||
| G3 (Express) | 10 – 15 | 11 – 14 | 8 – 16 | 10 – 16 | 9 – 15 | 9 – 15 | 229 | ||
| G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 179 | ||
| G1 (Normal Tech) | 25 – 26 | 25 – 28 | 25 – 28 | 25 – 30 | 25 – 27 | 25 – 27 | 138 | ||
| 50 | FAIRFIELD METHODIST SCHOOL [7309] [AS] [Queenstown] | ||||||||
| G3 (Express) | Affiliated | 6 – 20 | 8 – 20 | 7 – 20 | 8 – 20 | 7 – 20 | 8 – 20 | ||
| Non–affiliated | 6 – 11 | 7 – 10 | 7 – 10 | 8 – 10 | 6 – 10 | 8 – 11 | 243 | ||
| G2 (Normal Acad) | Affiliated | 21 – 25 | 21 – 25 | 21 – 23 | 21 – 24 | 21 – 25 | 21 – 24 | ||
| Non–affiliated | 21 – 21 | 21 – 22 | 21 – 21 | 21 – 21 | 21 – 21 | 21 – 21 | 187 | ||
| G1 (Normal Tech) | Affiliated | 25 – 28 | 25 – 29 | 25 – 28 | 25 – 28 | 25 – 28 | 25 – 28 | ||
| Non–affiliated | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 26 | 25 – 28 | 25 – 27 | 97 | ||
| 51 | FUHUA SECONDARY SCHOOL [3614] [Jurong West] | ||||||||
| G3 (Express) | 8 – 13 | 7 – 12 | 6 – 13 | 5 – 14 | 7 – 13 | 6 – 13 | 236 | ||
| G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 176 | ||
| G1 (Normal Tech) | 25 – 28 | 25 – 27 | 25 – 27 | 25 – 28 | 25 – 27 | 25 – 28 | 105 | ||
| 52 | GAN ENG SENG SCHOOL [3006] [Bukit Merah] | ||||||||
| G3 (Express) | 9 – 15 | 9 – 14 | 6 – 15 | 9 – 16 | 10 – 15 | 7 – 15 | 227 | ||
| G2 (Normal Acad) | 21 – 24 | 21 – 23 | 21 – 23 | 21 – 24 | 21 – 23 | 21 – 23 | 179 | ||
| G1 (Normal Tech) | 25 – 27 | 25 – 28 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 26 | 141 | ||
| 53 | GEYLANG METHODIST SCHOOL [7005] [Geylang] | ||||||||
| G3 (Express) | Affiliated | 11 – 21 | 13 – 21 | 13 – 21 | 13 – 21 | 13 – 21 | 13 – 21 | ||
| Non–affiliated | 11 – 14 | 10 – 13 | 11 – 14 | 9 – 15 | 11 – 15 | 11 – 15 | 231 | ||
| G2 (Normal Acad) | Affiliated | 22 – 25 | 21 – 25 | 22 – 25 | 22 – 25 | 21 – 25 | 21 – 25 | ||
| Non–affiliated | 21 – 24 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 181 | ||
| G1 (Normal Tech) | Affiliated | 25 – 28 | 26 – 28 | 25 – 28 | 25 – 28 | 26 – 28 | 25 – 29 | ||
| Non–affiliated | 25 – 30 | 25 – 28 | 25 – 26 | 25 – 26 | 25 – 26 | 25 – 26 | 143 | ||
| 54 | GREENDALE SECONDARY SCHOOL [3074] [Punggol] | ||||||||
| G3 (Express) | 11 – 16 | 9 – 16 | 7 – 17 | 11 – 18 | 8 – 18 | 8 – 18 | 213 | ||
| G2 (Normal Acad) | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 21 – 23 | 180 | ||
| G1 (Normal Tech) | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 25 – 27 | 143 | ||
